Freezer Liebherr Pure IFD3904 Integrated Frost Free with Fixed Hinge – D Rated
Description
£625.00
Get 10% OFF everything. Use Coupon Code BTS10
Enter discount code at checkout
Manufacturer’s warranty
We deliver all of our own products
For the product condition, please see the description below
We collect old appliances, call us for details
Can’t see what you want? Need a matching Appliance? Call us on 01234 391144
1 in stock
Freezer Liebherr Pure IFD3904 Integrated Frost Free with Fixed Hinge – D Rated
Product Description
Freezer Liebherr Pure IFD3904 Integrated Frost Free with Fixed Hinge – D Rated
SmartFrost
Small and smart: SmartFrost technology significantly reduces frost build-up in the interior and on frozen food, and thus reduces the times you need to defrost your freezer, and its electricity consumption. Another advantage: The interior walls are particularly smooth and therefore easy to clean.
Touch display
Fingertip control: the touch display enables easy and intuitive operation of your Liebherr. All functions are clearly arranged on the display. By gently tapping a finger, for example, you can easily select the functions or check the current temperature of your refrigerator.
Retrofitable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.
VarioSpace
Looking for somewhere to safely store a multi-tiered ice cream cake until the summer party? No problem for your Liebherr freezer: it knows that sometimes you just need more space. Thanks to VarioSpace, you can simply remove individual freezer drawers – and voilà: here’s your extra-high storage space!
Model type | Freezer for integrated use with SmartFrost |
---|---|
GTIN | 4016803115373 |
Series | pure |
Energy efficiency class | D |
---|---|
Energy consumption per year | 143 kWh/a |
Climate class | SN-ST |
Noise level | 33 dB |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.3 A |
Refrigerant | R 600a |
Control | Monochrome LC display , touch display |
---|---|
Control unit | Touch |
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Freezer |
SuperCool | — |
SuperFrost | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
IceCubeTimer | — |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Connectivity solution * | retrofittable |
Temperature range freezer compartment | -15 °C to -28 °C |
---|---|
Cooling technology | SmartFrost |
Freezer compartment position | — |
Defrosting method | manual |
Storage time in case of fault according to GS ** | 10 h |
Freezing capacity in 24 hours according to GS ** | 8.00 kg / 24h |
No. of drawers in freezer compartment | 4 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
VarioSpace | ✔ |
IceMaker | No |
IceMaker safe lighting | — |
IceTower | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Dry rear panel | — |
---|---|
Material dry back wall | — |
Material of adjustable shelves in the freezer compartment | Glass |
Related Products