Fridge Liebherr RBbsb525i Prime BioFresh Refrigerator with BioFresh
Description
£1,249.00
Get 10% OFF everything. Use Coupon Code BTS10
Enter discount code at checkout
In stock
Manufacturer’s warranty
We deliver all of our own products
For the product condition, please see the description below
We collect old appliances, call us for details
Can’t see what you want? Need a matching Appliance? Call us on 01234 391144
1 in stock
Fridge Liebherr RBbsb525i Prime BioFresh Refrigerator with BioFresh
Product Description
Fridge Liebherr RBbsb525i Prime BioFresh Refrigerator with BioFresh
Graded Stock Description
This is a brand new graded item that has some packaging damage. Please see our photographs. The item comes with all manuals and accessories and full 2 year Liebherr warranty.
Product Description
Model type | Refrigerator with BioFresh |
---|---|
GTIN | 4016803130703 |
Series | prime |
Energy efficiency class | B |
---|---|
Energy consumption per year | 86 kWh/a |
Climate class | SN-T |
Noise level | 34 dB |
Connection rating | 1.2 A |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Refrigerant | R 600a |
Control | 2,4“ TFT colour display, Touch & Swipe display |
---|---|
Position of control unit | behind the door |
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment & BioFresh safe |
HumidityPlus | — |
SuperCool | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Control unit | Touch & Swipe |
BottleTimer | — |
Connectivity solution * | integrated, fixed |
HolidayMode | Adjustable on appliance and via app |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Refrigerator compartment climate zones | Fruit & Vegetable safe / Meat & Dairy safe |
Freshness technology | BioFresh |
Number of BioFresh safes | 3 |
Interior light of BioFresh safe | LED light |
Defrosting method | automatic |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Fully extendible telescopic rails with self-closing mechanism and soft stop mechanism |
Illumination cooling compartment | Light panel, both sides |
Number of storage shelves, refrigerator compartment | 6 |
Of which separable | 1 |
of which height-adjustable | 5 |
VarioSafe | ✔ |
InfinitySpring | — |
Bottle storage | Integrated |
Number of EasyFresh safe(s) | 0 |
Bottle rack | 2 |
Number of can racks | 2 |
VarioBox | Pull-out |
VarioBoxes | 1 |
Butter dish | ✔ |
Egg tray | Variable |
Number of FlexSystems | 0 |
Type of door rack Cooling compartment | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
InteriorFit | ✔ |
---|---|
Dry rear panel | ✔ |
Inner back wall material | BlackSteel |
Inner door décor | — |
Material inner door rack | Glass with BlackSteel strip |
Storage shelf material, refrigerator compartment | Glass |
Colour | BlackSteel |
Door colour | BlackSteel |
Side wall material | BlackSteel |
Handle | Lever handle |
Closing aid | — |
---|---|
Door hinges | Right |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | ✔ |
Ventilation | Front ventilation |
Connector cable (length) | 2,000 mm |
Exterior dimensions: height/width/depth | 185.5 / 59.7 / 67.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0 mm |
Weight (without packaging) | 77.6 kg |
Weight (with packaging) | 83 kg |
Gross volume cooling | 407 l |
Total volume ** | 386 l |
Volume, refrigerator compartments | 387 l |
of which BioFresh | 140.9 l |
Related Products