Liebherr Fridge Freezer XRFbs5295 Side By Side Black Steel BioFresh And NoFrost
Description
£4,099.00
In stock
Manufacturer’s warranty
We deliver all of our own products
For the product condition, please see the description below
We collect old appliances
1 in stock
Liebherr Fridge Freezer XRFbs5295 Side By Side Black Steel BioFresh And NoFrost
Product Description
Liebherr Fridge Freezer XRFbs5295 Side By Side Black Steel BioFresh And NoFrost
Graded Stock Description
Freezer – This is a brand new graded item which has a dent on the bottom left corner of the door and a small dent on the right side of the machine. Please see our photographs. This is in otherwise new/perfect condition and comes with manual, accessories and Liebherr warranty.
Fridge – This is a brand new graded item which has some minor imperfections on both sides of the machine. This is in otherwise new/perfect condition and comes with manual, accessories and Liebherr warranty.
Fridge – This is a brand new graded item which has some minor imperfections on both sides of the machine. This is in otherwise new/perfect condition and comes with manual, accessories and Liebherr warranty.
Product Description
Model type | Freestanding freezer with NoFrost |
---|---|
GTIN | 4016803055877 |
Series | Peak |
Energy efficiency class | D |
---|---|
Energy consumption per year | 198 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Connection rating | 1.3 A 264.6 W |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Refrigerant | R 600a |
Control | 2,4“ TFT colour display, Touch & Swipe display |
---|---|
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Freezer |
SuperFrost | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
IceCubeTimer | — |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Control unit | Touch & Swipe |
Connectivity solution * | integrated, fixed |
Temperature range freezer compartment | -15 °C to -28 °C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | — |
Defrosting method | automatic |
Freezing capacity in 24 hours according to GS ** | 18.00 kg / 24h |
No. of drawers in freezer compartment | 7 |
of which on telescopic rails | 4 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Partially-extendible telescopic rails |
Drawer with comfortable tilting | ✔ |
Interior light, freezer compartment | LED light |
VarioSpace | ✔ |
SpaceBox | ✔ |
IceMaker | Yes |
Type of hose | Reinforced flexible hose |
IceMaker safe lighting | ✔ |
Ice cube production | 0.8 kg / 24h |
Ice cube storage | 8 kg |
EasyTwist-Ice | No |
IceTower | ✔ |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 2 |
Freezer tray | 1 |
Star-rating | 4 |
Storage time in case of fault according to GS ** | 16 h |
InteriorFit | ✔ |
---|---|
Material of adjustable shelves in the freezer compartment | Glass |
Colour | BlackSteel |
Door colour | BlackSteel |
Side wall material | BlackSteel |
Handle | Lever handle |
EasyOpen | ✔ |
---|---|
Closing aid | — |
Door hinges | Left reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | ✔ |
Ventilation | Front ventilation |
Connector cable (length) | 2,100 mm |
Volume, freezer compartments | 278 l |
---|---|
Of which 4-star compartment | 277.9 l |
Exterior dimensions: height/width/depth | 185.5 / 59.7 / 67.5 cm |
Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 751.0 mm |
Weight (without packaging) | 79.8 kg |
Weight (with packaging) | 84.1 kg |
Total volume *** | 277 l |
|
Related Products