Product group | Built-in wine storage cabinet |
---|---|
GTIN | 9005382114155 |
Energy efficiency class | A |
---|---|
Energy consumption in 24h | 0.356 kWh / 24h |
Energy consumption per year | 130 kWh/a |
Climate class | SN |
Noise level | 34 dB |
Net capacity, total | 46 l |
Gross capacity, total | 48 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 0.5 A |
Aperture height | 45 cm |
---|---|
Dimension (packaged), H/W/D | 510.0 / 622.0 / 610.0 mm |
Aperture dimensions height/width/depth | 45 / 56 / 55.0 cm |
Weight (without packaging) | 30.0 kg |
Weight (with packaging) | 33.0 kg |
Control | LCD display with digital temperature display |
---|---|
Control unit | Touch-Electronic |
Temperature display | Wine storage compartment |
Malfunction: Warning signal | optical and acoustical |
Door open: Warning signal, wine storage compartment | audible |
Child proofing | ✔ |
Connectable (SmartDevice-capable) | — |
Forced air cooling | ✔ |
---|---|
Maximum number of 0.75 l Bordeaux bottles | 18 |
Lighting | LED lighting |
dimmable | ✔ |
permanently activated | ✔ |
Number of storage shelves | 3 |
of which can be pulled out on telescopic rails | 2 |
Storage shelf material, wine storage compartment | Wooden grid shelves |
Activated charcoal filter | ✔ |
Lava stone humidifying equipment | — |
door assembly | flush |
---|---|
Door hinges | right interchangeable |
Reviews
There are no reviews yet.